Each villa is equipped with its own terrace furniture, Security cameras on property: The property has security cámaras at the entrance and around the perimeter, only for security reasons.
$210.00
Per Night
Villa #03
Room Facilities
- 42” HD SMART TV
- A/C
- Bed sheets
- Blender
- Coffee maker
- Kitchen-island
- Microwave
- Refrigerator
- Towels
- Wifi Access
Availability
today
available room
no availability
selected dates
Seasons Price
Season | From | To | Days | Price (Per Night) |
---|---|---|---|---|
Villas Fin de Año | 20 Dec 2024 | 03 Jan 2025 | All | $275.00 |
Villas Semana Santa | 25 Mar 2025 | 31 Mar 2025 | All | $275.00 |
Villas Temp. Alta | 08 Dec 2024 | 19 Dec 2024 | All | $210.00 |
04 Jan 2025 | 24 Mar 2025 | All | $210.00 | |
01 Apr 2025 | 30 Apr 2025 | All | $210.00 | |
Villas Temp. Media | 01 May 2025 | 31 Aug 2025 | All | $185.00 |
Villas Temp. Baja | 01 Sep 2025 | 07 Dec 2025 | All | $170.00 |
Room Rules
-
- Checkin: After 3:00 PM
-
- Check-out: 11:00 AM
-
- No smoking